NOWPAP
Working Group 4
Oil spill monitoring
by remote sensing
POI
Background
   Introduction
   Behaviour
   Techniques
   Satellites    References
Research
   Detection
   Models
   Special issues
Database
   Map
   Metadata
   Images
Services
   Support
   Glossary
Links
   Oil monitoring
   Ecosystems
   Environment
   Regulations
CEARAC Projects Website on oil spill monitoring by RS HAB Reference Database Marine Environmental Watch Project Homepage Ocean Remote Sensing Portal site Cochlodinium Homepage CEARAC Projects
Home
China
Japan
Korea
Russia

Database of the satellite SAR images

Time Satellite Orbit Track Frame Details
15.08.2007 01:49:29   Envisat 28528 418
15.08.2007 01:49:30   Envisat 28528 418
15.08.2007 13:04:01   Envisat 28535 425
15.08.2007 13:04:02   Envisat 28535 425
15.08.2007 13:04:03   Envisat 28535 425
16.08.2007 01:16:01   Envisat 28542 432
16.08.2007 01:16:02   Envisat 28542 432
16.08.2007 01:16:03   Envisat 28542 432
16.08.2007 01:16:04   Envisat 28542 432
25.08.2007 12:50:57   Envisat
23.09.2007 01:21:30   Envisat
29.09.2007 01:33:01   Envisat
30.09.2007 01:03:01   Envisat 29186 74
30.09.2007 01:03:02   Envisat 29186 74
09.12.2007 14:02:52   ALOS
11.12.2007 01:40:09   Envisat 30217 103
11.12.2007 13:45:49   ALOS
14.12.2007 01:45:46   Envisat 30260 146
14.12.2007 02:15:00   ERS-2 66132 146
28.07.2008 12:25:54   Envisat 33516 396
28.07.2008 12:26:30   Envisat 33516 396
28.07.2008 12:27:00   Envisat 33516 396
29.07.2008 11:56:22   Envisat 33523 403
05.08.2008 01:59:45   Envisat 33624 3
05.08.2008 01:59:46   Envisat 33624 3
05.08.2008 01:59:48   Envisat 33624 3
15.08.2008 12:59:04   Envisat 33774 153
01.09.2008 01:11:51   Envisat 34010 389
13.10.2008 13:46:26   Envisat 34619 497
29.10.2008 13:43:33   Envisat 34848 225

<< - 1 - 2 - 3 - 4 - 5 - >>   
Map   (number of records: 132)   

All rights on SAR images from ERS-1, ERS-2 & Envisat-1 belong to European Space Agency (ESA).
UNEP CEARAC Site statistics   

.   
MERRAC