Usage Statistics for cearac.poi.dvo.ru

Summary Period: Last 12 Months
Generated 05-Feb-2007 13:11 Vladivostok Standard Time

Usage summary for cearac.poi.dvo.ru

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2013 1418 920 1103 123 225 89376 369 3311 2760 4255
Sep 2013 2440 1700 2194 202 1856 1698739 6085 65844 51014 73200
Aug 2013 1257 864 1006 154 1448 946974 4797 31204 26807 38976
Jul 2013 972 608 747 151 1279 485822 4700 23185 18877 30132
Jun 2013 1150 807 943 162 1262 618727 4861 28292 24227 34518
May 2013 898 506 662 187 1559 690293 5814 20535 15694 27844
Apr 2013 750 449 514 172 1536 891139 5167 15443 13485 22521
Mar 2013 719 317 483 170 1495 361645 5292 14975 9842 22300
Feb 2013 588 261 387 153 1194 187989 4287 10850 7310 16464
Jan 2013 629 261 379 142 1159 271207 4410 11753 8120 19526
Dec 2012 586 181 365 135 1148 195151 4211 11331 5628 18191
Nov 2012 582 208 331 153 1152 142488 4597 9932 6257 17472
Oct 2012 620 287 399 139 1087 256371 4329 12395 8905 19222
Sep 2012 496 163 292 130 1013 159717 3908 8779 4916 14888
Aug 2012 400 140 234 116 932 121832 3607 7271 4363 12419
Jul 2012 403 149 268 131 964 147311 4084 8334 4634 12508
Jun 2012 371 171 234 127 972 161965 3816 7033 5136 11137
May 2012 525 245 321 137 1070 239169 4260 9958 7597 16276
Apr 2012 522 249 343 146 1109 312837 4387 10298 7473 15660
Mar 2012 367 197 239 94 957 187306 2916 7412 6130 11402
Feb 2012 400 192 253 90 863 212109 2615 7341 5579 11604
Jan 2012 262 112 151 67 740 107187 2106 4700 3481 8146
Dec 2011 281 127 165 72 854 190505 2242 5139 3962 8737
Nov 2011 325 122 182 73 805 222212 2190 5466 3661 9752
Oct 2011 218 60 136 42 536 54352 1312 4223 1860 6767
Sep 2011 350 127 171 74 759 275686 2221 5136 3821 10510
Aug 2011 355 121 195 71 649 278640 2219 6051 3773 11035
Jul 2011 457 157 266 85 717 546878 2656 8246 4885 14168
Jun 2011 357 101 226 82 699 106031 2469 6786 3048 10714
May 2011 373 124 231 77 748 140366 2396 7171 3854 11578
Apr 2011 335 106 196 79 686 102135 2397 5883 3193 10056
Mar 2011 477 173 305 92 700 156564 2867 9466 5393 14814
Feb 2011 478 137 298 102 812 120342 2856 8350 3844 13395
Jan 2011 452 148 273 89 768 96248 2774 8477 4589 14031
Dec 2010 433 174 253 90 752 102466 2792 7864 5405 13431
Nov 2010 523 248 324 80 801 137227 2419 9726 7447 15715
Oct 2010 542 251 317 101 1053 274053 3143 9844 7785 16816
Sep 2010 410 167 228 79 740 155623 2372 6855 5018 12300
Aug 2010 431 151 239 71 795 152836 2216 7419 4691 13385
Jul 2010 359 141 211 79 749 195521 2451 6541 4394 11155
Jun 2010 440 184 261 83 767 301205 2506 7853 5538 13202
May 2010 635 278 438 112 901 325480 3478 13595 8619 19699
Apr 2010 1648 824 1476 120 1103 280787 3616 44292 24722 49457
Mar 2010 1870 849 1723 139 996 295007 4322 53432 26339 57988
Feb 2010 1163 474 977 141 1196 167576 3967 27357 13279 32572
Jan 2010 880 313 731 122 846 125289 3785 22690 9708 27289
Dec 2009 619 197 468 97 318 63830 877 4217 1778 5579
Nov 2009 485 194 341 106 714 118699 3187 10240 5844 14559
Oct 2009 490 174 366 124 849 106138 3870 11351 5398 15195
Sep 2009 567 287 434 114 815 358592 3424 13039 8620 17020
Aug 2009 477 183 348 117 1170 150419 3644 10809 5679 14795
Jul 2009 450 169 289 95 1116 92095 2968 8983 5263 13977
Jun 2009 581 243 441 105 1102 115691 3158 13241 7300 17443
May 2009 372 181 243 68 780 71807 2124 7535 5634 11546
Apr 2009 287 131 157 83 1055 69393 2491 4731 3950 8624
Mar 2009 384 166 250 126 1160 66813 3929 7776 5165 11915
Feb 2009 361 176 207 114 955 72531 3206 5801 4928 10111
Jan 2009 267 80 153 62 522 42755 1950 4758 2499 8305
Dec 2008 309 119 161 69 1000 76793 2157 5015 3702 9600
Nov 2008 419 231 241 74 935 67805 2242 7249 6948 12599
Oct 2008 455 263 306 88 1074 67200 2743 9498 8160 14131
Sep 2008 1286 1087 1119 83 788 87203 2496 33589 32633 38585
Aug 2008 419 230 274 82 845 75668 2555 8509 7154 13007
Jul 2008 298 117 184 95 1397 87532 2970 5706 3634 9251
Jun 2008 330 124 187 100 1254 76918 3015 5623 3747 9900
May 2008 457 185 233 115 1498 86159 3587 7234 5748 14176
Apr 2008 441 182 176 106 1549 94463 3191 5308 5470 13245
Mar 2008 299 148 145 84 1387 83608 2625 4522 4613 9297
Feb 2008 365 174 201 54 946 143591 1586 5839 5065 10599
Jan 2008 312 159 181 109 2376 120093 3388 5627 4937 9695
Dec 2007 360 208 228 150 3559 175374 4653 7074 6478 11190
Nov 2007 440 272 261 179 4545 208085 5376 7834 8169 13213
Oct 2007 397 255 253 186 4797 209919 5787 7851 7928 12314
Sep 2007 379 220 232 140 3245 211508 4229 6984 6613 11375
Aug 2007 355 210 242 173 4213 200587 5364 7513 6524 11035
Jul 2007 309 141 211 151 3199 126138 4703 6550 4393 9582
Jun 2007 360 157 187 101 1452 88132 3055 5627 4729 10827
May 2007 489 333 360 106 1258 69240 3308 11174 10335 15183
Apr 2007 507 343 320 120 1456 115641 3616 9609 10296 15220
Mar 2007 418 281 250 112 1307 87907 3477 7754 8730 12958
Feb 2007 408 247 241 95 1610 93893 2677 6754 6927 11446
Jan 2007 440 217 217 103 1387 93415 3195 6743 6745 13664
Dec 2006 428 192 205 75 873 88131 2338 6357 5977 13276
Nov 2006 283 175 131 37 507 60748 1134 3949 5252 8507
Oct 2006 304 133 123 36 564 56090 1121 3841 4152 9432
Sep 2006 336 247 223 39 834 30564 1183 6703 7434 10093
Aug 2006 370 225 259 49 918 30658 1521 8055 7005 11475
Jul 2006 574 485 476 24 417 30595 746 14762 15050 17801
Jun 2006 421 256 303 117 611 40098 3522 9097 7709 12631
May 2006 332 152 208 60 661 43247 1866 6462 4716 10297
Apr 2006 806 682 627 89 825 436114 2671 18819 20467 24184
Mar 2006 447 335 295 39 588 46470 1211 9161 10405 13874
Feb 2006 167 99 51 19 408 30018 555 1435 2772 4679
Jan 2006 158 87 51 16 336 32360 517 1586 2727 4924
Dec 2005 177 108 98 30 299 28560 939 3063 3368 5498
Nov 2005 177 118 74 26 339 33089 788 2224 3548 5334
Oct 2005 148 78 52 16 415 41157 498 1628 2437 4616
Sep 2005 143 79 52 15 281 32480 451 1561 2389 4304
Aug 2005 153 79 55 18 287 33547 558 1722 2464 4743
Jul 2005 158 76 60 17 275 35591 557 1869 2363 4912
Jun 2005 200 106 57 19 323 42096 574 1726 3201 6007
May 2005 312 165 78 25 379 72997 777 2426 5126 9696
Apr 2005 174 109 48 21 368 33847 633 1458 3296 5237
Mar 2005 144 80 48 14 270 33488 441 1510 2490 4473
Feb 2005 37 9 23 6 100 3132 188 635 264 1012
Jan 2005 29 9 16 2 14 4596 87 525 281 913
Dec 2004 19 7 8 2 27 2435 50 219 197 475
Nov 2004 32 16 7 1 17 7427 37 224 483 985
Oct 2004 32 15 8 1 10 11390 29 246 462 929
Sep 2004 40 21 9 1 10 15603 34 291 640 1211
Aug 2004 22 14 5 0 8 11372 26 174 438 706
Jul 2004 90 36 23 3 17 22516 117 743 1130 2815
Jun 2004 679 315 137 4 11 158318 132 4123 9468 20376
May 2004 67 52 11 0 6 2881 23 284 1252 1623
Apr 2004 7 1 5 0 5 121 9 126 43 160
Totals 960532 20737 94339 95252 146078


Generated by Webalizer Version 2.01