NOWPAP
Working Group 4
Oil spill monitoring
by remote sensing
POI
Background
   Introduction
   Behaviour
   Techniques
   Satellites    References
Research
   Detection
   Models
   Special issues
Database
   Map
   Metadata
   Images
Services
   Support
   Glossary
Links
   Oil monitoring
   Ecosystems
   Environment
   Regulations
CEARAC Projects Website on oil spill monitoring by RS HAB Reference Database Marine Environmental Watch Project Homepage Ocean Remote Sensing Portal site Cochlodinium Homepage CEARAC Projects
Home
China
Japan
Korea
Russia

Database of the satellite SAR images

Time Satellite Orbit Track Frame Details
26.07.1997 02:27:11   ERS-2 11838 461 3015
26.07.1997 02:26:56   ERS-2 11838 461 2997
20.07.1997 02:14:26   ERS-2 11752 375 2925
20.07.1997 02:14:41   ERS-2 11752 375 2943
20.07.1997 02:14:56   ERS-2 11752 375 2961
02.09.1996 02:00:55   ERS-2 7157 289 2781
05.07.2003 02:25:00   ERS-2 4290 461 2961
05.07.2003 02:25:00   ERS-2 42900 461 2979
30.09.2000 02:05:08   ERS-2 28471 60 2871
20.06.2000 13:26:13   ERS-2 27018 110 819
24.04.2000 02:00:37   ERS-2 26195 289 2763
19.06.1995 02:30:12   ERS-1 20532 3 2835
19.06.1995 02:30:26   ERS-1 20532 3 2853
19.06.1995 02:30:40   ERS-1 20532 3 2871
19.06.1995 02:30:55   ERS-1 20532 3 2889
19.06.1995 02:31:09   ERS-1 20532 3 2907
08.11.1993 01:46:10   ERS-1 12100 432 2763
08.11.1993 01:46:25   ERS-1 12100 432 2781
18.12.1998 01:54:32   ERS-2 19138 246 2745
18.12.1998 01:56:03   ERS-2 19138 246 2853
18.12.1998 01:56:33   ERS-2 19138 246 2889
26.07.2005 01:19:10   Envisat 17792 203
05.09.2005 01:30:14   Envisat 18379 289
11.04.2004 01:21:34   Envisat 11050
26.03.2003 01:30:25   Envisat 5582
14.04.2004 01:28:00   Envisat 11093
30.08.2006 13:04:30   Envisat
15.09.2003 03:50:00   Aqua
15.09.2003 02:15:00   Terra
06.10.1998 01:50:53   ERS-2 18093 203 2889

<< - 1 - 2 - 3 - 4 - 5 - >>   
Map   (number of records: 132)   

All rights on SAR images from ERS-1, ERS-2 & Envisat-1 belong to European Space Agency (ESA).
UNEP CEARAC Site statistics   

.   
MERRAC