Usage Statistics for AWP

Summary Period: October 2007
Generated 03-Mar-2008 22:34 Vladivostok Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 12314
Total Files 7928
Total Pages 7851
Total Visits 5787
Total KBytes 209919
Total Unique Sites 4797
Total Unique URLs 186
Total Unique Referrers 158
Total Unique User Agents 1344
. Avg Max
Hits per Hour 16 262
Hits per Day 397 624
Files per Day 255 393
Pages per Day 253 334
Visits per Day 186 230
KBytes per Day 6772 9416
Hits by Response Code
Undefined response code 3636
Code 200 - OK 7928
Code 206 - Partial Content 302
Code 302 - Found 39
Code 304 - Not Modified 398
Code 404 - Not Found 9
Code 500 - Internal Server Error 2

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 323 2.62% 158 1.99% 234 2.98% 183 3.16% 177 3.69% 5715 2.72%
2 260 2.11% 148 1.87% 157 2.00% 118 2.04% 110 2.29% 4464 2.13%
3 443 3.60% 255 3.22% 224 2.85% 139 2.40% 126 2.63% 8156 3.89%
4 325 2.64% 197 2.48% 228 2.90% 159 2.75% 156 3.25% 5897 2.81%
5 356 2.89% 202 2.55% 218 2.78% 169 2.92% 166 3.46% 5887 2.80%
6 335 2.72% 184 2.32% 252 3.21% 169 2.92% 151 3.15% 5531 2.63%
7 276 2.24% 176 2.22% 231 2.94% 176 3.04% 177 3.69% 7377 3.51%
8 469 3.81% 283 3.57% 249 3.17% 161 2.78% 154 3.21% 5277 2.51%
9 395 3.21% 288 3.63% 200 2.55% 155 2.68% 147 3.06% 6146 2.93%
10 420 3.41% 222 2.80% 293 3.73% 157 2.71% 137 2.86% 5817 2.77%
11 494 4.01% 325 4.10% 241 3.07% 153 2.64% 144 3.00% 6852 3.26%
12 446 3.62% 256 3.23% 270 3.44% 200 3.46% 196 4.09% 7091 3.38%
13 327 2.66% 220 2.77% 261 3.32% 195 3.37% 196 4.09% 5548 2.64%
14 624 5.07% 393 4.96% 288 3.67% 206 3.56% 205 4.27% 9124 4.35%
15 471 3.82% 328 4.14% 248 3.16% 204 3.53% 206 4.29% 7598 3.62%
16 480 3.90% 275 3.47% 301 3.83% 213 3.68% 215 4.48% 8152 3.88%
17 530 4.30% 311 3.92% 308 3.92% 187 3.23% 176 3.67% 7471 3.56%
18 499 4.05% 270 3.41% 334 4.25% 198 3.42% 189 3.94% 9082 4.33%
19 494 4.01% 373 4.70% 289 3.68% 222 3.84% 216 4.50% 9416 4.49%
20 313 2.54% 238 3.00% 261 3.32% 219 3.78% 220 4.59% 8411 4.01%
21 296 2.40% 206 2.60% 253 3.22% 219 3.78% 217 4.52% 6395 3.05%
22 402 3.26% 275 3.47% 267 3.40% 190 3.28% 188 3.92% 7427 3.54%
23 432 3.51% 362 4.57% 233 2.97% 185 3.20% 182 3.79% 7756 3.69%
24 486 3.95% 290 3.66% 300 3.82% 214 3.70% 207 4.32% 6689 3.19%
25 311 2.53% 210 2.65% 260 3.31% 230 3.97% 228 4.75% 6579 3.13%
26 473 3.84% 316 3.99% 317 4.04% 230 3.97% 229 4.77% 7520 3.58%
27 311 2.53% 207 2.61% 237 3.02% 202 3.49% 199 4.15% 5953 2.84%
28 313 2.54% 213 2.69% 233 2.97% 172 2.97% 170 3.54% 4017 1.91%
29 410 3.33% 310 3.91% 230 2.93% 182 3.14% 184 3.84% 7646 3.64%
30 321 2.61% 216 2.72% 233 2.97% 205 3.54% 205 4.27% 4786 2.28%
31 279 2.27% 221 2.79% 201 2.56% 177 3.06% 180 3.75% 6140 2.92%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 305 2.48% 5 155 1.96% 7 222 2.83% 119 3700 1.76%
1 10 330 2.68% 5 165 2.08% 7 228 2.90% 173 5366 2.56%
2 13 427 3.47% 8 256 3.23% 7 232 2.96% 239 7410 3.53%
3 13 430 3.49% 8 252 3.18% 7 226 2.88% 204 6315 3.01%
4 9 292 2.37% 4 138 1.74% 5 181 2.31% 127 3939 1.88%
5 15 470 3.82% 7 227 2.86% 8 255 3.25% 183 5676 2.70%
6 8 271 2.20% 4 137 1.73% 6 210 2.67% 224 6936 3.30%
7 19 603 4.90% 12 373 4.70% 9 301 3.83% 308 9559 4.55%
8 19 590 4.79% 12 399 5.03% 9 296 3.77% 302 9377 4.47%
9 14 440 3.57% 9 296 3.73% 9 287 3.66% 226 7016 3.34%
10 19 597 4.85% 13 426 5.37% 9 282 3.59% 311 9641 4.59%
11 19 602 4.89% 13 417 5.26% 11 363 4.62% 278 8623 4.11%
12 21 662 5.38% 16 508 6.41% 13 406 5.17% 380 11779 5.61%
13 20 630 5.12% 15 474 5.98% 13 413 5.26% 403 12489 5.95%
14 19 593 4.82% 13 410 5.17% 13 420 5.35% 424 13152 6.27%
15 18 573 4.65% 13 423 5.34% 12 401 5.11% 444 13755 6.55%
16 20 636 5.16% 15 465 5.87% 15 485 6.18% 473 14662 6.98%
17 30 957 7.77% 18 581 7.33% 16 521 6.64% 389 12060 5.74%
18 18 573 4.65% 13 409 5.16% 14 455 5.80% 381 11800 5.62%
19 19 604 4.90% 13 423 5.34% 12 378 4.81% 312 9680 4.61%
20 14 435 3.53% 9 303 3.82% 11 351 4.47% 331 10258 4.89%
21 15 479 3.89% 10 320 4.04% 10 315 4.01% 231 7161 3.41%
22 14 435 3.53% 6 194 2.45% 11 353 4.50% 207 6409 3.05%
23 12 380 3.09% 5 177 2.23% 8 270 3.44% 102 3158 1.50%

Top 37 of 186 Total URLs
# Hits KBytes URL
1 5565 45.19% 170625 81.28% view statistics
2 135 1.10% 34 0.02% /
3 67 0.54% 1298 0.62% /en/db/
4 58 0.47% 791 0.38% /en/background/behaviour/
5 51 0.41% 70 0.03% /en/db/show/
6 35 0.28% 815 0.39% /en/background/references/
7 35 0.28% 818 0.39% /en/background/techniques/
8 29 0.24% 9 0.00% /en/research/
9 24 0.19% 167 0.08% /en/main/about/
10 18 0.15% 5 0.00% /en/services/
11 17 0.14% 174 0.08% /en/background/introduction/
12 16 0.13% 253 0.12% /en/background/satellites/
13 16 0.13% 242 0.12% /en/links/nwpacific/
14 15 0.12% 5 0.00% /en/
15 15 0.12% 392 0.19% /en/research/detection/
16 14 0.11% 4 0.00% /en/background/
17 11 0.09% 106 0.05% /en/research/models/
18 11 0.09% 319 0.15% /en/services/support/
19 10 0.08% 116 0.06% /en/links/ecosystems/
20 9 0.07% 83 0.04% /en/links/environment/
21 8 0.06% 1142 0.54% /en/db/remark/EN031016.doc
22 7 0.06% 58 0.03% /en/services/glossary/
23 6 0.05% 2 0.00% /en/links/
24 6 0.05% 57 0.03% /en/links/regulations/
25 6 0.05% 58 0.03% /en/research/issues/
26 1 0.01% 0 0.00% /cn/
27 1 0.01% 185 0.09% /en/db/remark/E1931108_0146.doc
28 1 0.01% 124 0.06% /en/db/remark/E2030705_2979.doc
29 1 0.01% 0 0.00% /en/db/remark/E2970720_0214.doc
30 1 0.01% 78 0.04% /en/db/remark/E2970726_3015.doc
31 1 0.01% 138 0.07% /en/db/remark/E2970922.doc
32 1 0.01% 142 0.07% /en/db/remark/EN040414.doc
33 1 0.01% 290 0.14% /en/db/remark/Oil+description+(23-03-1999).doc
34 1 0.01% 64 0.03% /en/db/remark/konst_040712.doc
35 1 0.01% 64 0.03% /en/db/remark/konst_040715.doc
36 1 0.01% 0 0.00% /jp/
37 1 0.01% 0 0.00% /kr/

Top 20 of 23 Total Entry Pages
# Hits Visits URL
1 135 1.10% 321 21.79% /
2 51 0.41% 233 15.82% /en/db/show/
3 67 0.54% 180 12.22% /en/db/
4 29 0.24% 70 4.75% /en/research/
5 58 0.47% 61 4.14% /en/background/behaviour/
6 35 0.28% 60 4.07% /en/background/techniques/
7 18 0.15% 59 4.01% /en/services/
8 14 0.11% 53 3.60% /en/background/
9 35 0.28% 51 3.46% /en/background/references/
10 15 0.12% 49 3.33% /en/
11 6 0.05% 44 2.99% /en/links/
12 24 0.19% 38 2.58% /en/main/about/
13 16 0.13% 32 2.17% /en/background/satellites/
14 15 0.12% 30 2.04% /en/research/detection/
15 16 0.13% 26 1.77% /en/links/nwpacific/
16 11 0.09% 25 1.70% /en/research/models/
17 9 0.07% 24 1.63% /en/links/environment/
18 11 0.09% 23 1.56% /en/services/support/
19 17 0.14% 22 1.49% /en/background/introduction/
20 7 0.06% 22 1.49% /en/services/glossary/

Top 20 of 23 Total Exit Pages
# Hits Visits URL
1 51 0.41% 240 17.32% /en/db/show/
2 135 1.10% 221 15.95% /
3 67 0.54% 175 12.63% /en/db/
4 24 0.19% 124 8.95% /en/main/about/
5 15 0.12% 96 6.93% /en/research/detection/
6 11 0.09% 76 5.48% /en/services/support/
7 17 0.14% 69 4.98% /en/background/introduction/
8 58 0.47% 61 4.40% /en/background/behaviour/
9 35 0.28% 56 4.04% /en/background/techniques/
10 35 0.28% 44 3.17% /en/background/references/
11 16 0.13% 34 2.45% /en/background/satellites/
12 16 0.13% 32 2.31% /en/links/nwpacific/
13 11 0.09% 26 1.88% /en/research/models/
14 10 0.08% 24 1.73% /en/links/ecosystems/
15 9 0.07% 24 1.73% /en/links/environment/
16 6 0.05% 22 1.59% /en/links/regulations/
17 7 0.06% 22 1.59% /en/services/glossary/
18 6 0.05% 18 1.30% /en/research/issues/
19 15 0.12% 8 0.58% /en/
20 29 0.24% 5 0.36% /en/research/

Top 200 of 4797 Total Sites
# Hits Files KBytes Visits Hostname
1 890 7.23% 70 0.88% 520 0.25% 175 3.02% bot MSN
2 614 4.99% 0 0.00% 136 0.06% 339 5.86% bot Yahoo
3 444 3.61% 286 3.61% 5255 2.50% 8 0.14% POI netwotk
4 236 1.92% 3 0.04% 474 0.23% 76 1.31% bot Google
5 231 1.88% 120 1.51% 1808 0.86% 1 0.02% 77.122.26.241
6 219 1.78% 0 0.00% 51 0.02% 13 0.22% 87.250.252.3
7 136 1.10% 112 1.41% 1162 0.55% 5 0.09% 80.156.43.1
8 123 1.00% 0 0.00% 27 0.01% 7 0.12% 81.176.67.106
9 112 0.91% 0 0.00% 39 0.02% 28 0.48% 219.142.102.40
10 93 0.76% 0 0.00% 26 0.01% 0 0.00% 213.180.207.236
11 88 0.71% 61 0.77% 1412 0.67% 1 0.02% 193.218.140.252
12 87 0.71% 25 0.32% 158 0.08% 2 0.03% 148.114.65.94
13 85 0.69% 83 1.05% 496 0.24% 1 0.02% 195.151.250.225
14 79 0.64% 0 0.00% 19 0.01% 41 0.71% 65.214.45.119
15 79 0.64% 64 0.81% 1114 0.53% 1 0.02% 85.198.42.90
16 78 0.63% 0 0.00% 22 0.01% 11 0.19% 87.250.230.21
17 75 0.61% 24 0.30% 312 0.15% 3 0.05% 195.158.77.40
18 74 0.60% 47 0.59% 1929 0.92% 1 0.02% 195.58.231.33
19 67 0.54% 24 0.30% 280 0.13% 2 0.03% 88.156.65.7
20 65 0.53% 49 0.62% 960 0.46% 1 0.02% 129.128.209.185
21 62 0.50% 46 0.58% 656 0.31% 3 0.05% 89.78.176.187
22 60 0.49% 42 0.53% 716 0.34% 1 0.02% 62.231.6.117
23 58 0.47% 50 0.63% 676 0.32% 1 0.02% 81.7.94.102
24 56 0.45% 34 0.43% 614 0.29% 3 0.05% 85.164.224.166
25 54 0.44% 31 0.39% 1022 0.49% 1 0.02% 91.122.164.14
26 50 0.41% 40 0.50% 579 0.28% 3 0.05% 202.224.194.202
27 47 0.38% 0 0.00% 9 0.00% 32 0.55% 210.165.9.96
28 46 0.37% 0 0.00% 10 0.00% 6 0.10% 65.54.165.67
29 46 0.37% 46 0.58% 9 0.00% 46 0.79% 82.208.62.118
30 45 0.37% 0 0.00% 14 0.01% 0 0.00% 87.250.252.249
31 44 0.36% 31 0.39% 410 0.20% 1 0.02% 202.139.223.18
32 43 0.35% 0 0.00% 11 0.01% 16 0.28% 65.54.165.47
33 38 0.31% 29 0.37% 350 0.17% 1 0.02% 89.110.58.122
34 37 0.30% 18 0.23% 285 0.14% 1 0.02% 158.203.137.10
35 37 0.30% 32 0.40% 371 0.18% 1 0.02% 202.25.83.2
36 37 0.30% 34 0.43% 348 0.17% 2 0.03% 85.164.227.202
37 36 0.29% 0 0.00% 8 0.00% 2 0.03% 91.76.193.173
38 34 0.28% 21 0.26% 133 0.06% 2 0.03% 139.191.141.113
39 34 0.28% 14 0.18% 210 0.10% 1 0.02% 217.91.22.18
40 34 0.28% 30 0.38% 843 0.40% 3 0.05% NPEC center
41 32 0.26% 28 0.35% 314 0.15% 1 0.02% 141.117.3.201
42 32 0.26% 25 0.32% 439 0.21% 1 0.02% 212.111.204.146
43 31 0.25% 29 0.37% 747 0.36% 1 0.02% 203.110.246.30
44 31 0.25% 28 0.35% 167 0.08% 2 0.03% 70.158.33.66
45 30 0.24% 28 0.35% 246 0.12% 1 0.02% 128.231.88.5
46 30 0.24% 0 0.00% 8 0.00% 3 0.05% 193.52.108.46
47 30 0.24% 29 0.37% 312 0.15% 1 0.02% 38.100.41.100
48 29 0.24% 17 0.21% 256 0.12% 1 0.02% 195.158.71.122
49 29 0.24% 28 0.35% 380 0.18% 1 0.02% 80.86.251.65
50 28 0.23% 23 0.29% 285 0.14% 1 0.02% 150.163.24.21
51 28 0.23% 23 0.29% 285 0.14% 1 0.02% 151.56.165.186
52 28 0.23% 24 0.30% 302 0.14% 1 0.02% 193.49.225.25
53 28 0.23% 0 0.00% 5 0.00% 28 0.48% ЕСИМО (IGCOOS)
54 27 0.22% 27 0.34% 336 0.16% 1 0.02% 122.3.172.2
55 27 0.22% 13 0.16% 41 0.02% 1 0.02% 194.54.148.8
56 27 0.22% 22 0.28% 100 0.05% 1 0.02% 79.72.226.209
57 27 0.22% 0 0.00% 5 0.00% 8 0.14% DVO netwotk
58 25 0.20% 23 0.29% 284 0.14% 1 0.02% 140.121.130.101
59 25 0.20% 23 0.29% 284 0.14% 1 0.02% 190.138.17.210
60 25 0.20% 23 0.29% 284 0.14% 1 0.02% 193.126.230.50
61 25 0.20% 23 0.29% 284 0.14% 1 0.02% 199.212.21.22
62 25 0.20% 14 0.18% 40 0.02% 1 0.02% 210.212.194.165
63 25 0.20% 23 0.29% 284 0.14% 1 0.02% 24.202.12.49
64 25 0.20% 19 0.24% 422 0.20% 1 0.02% 60.53.137.19
65 25 0.20% 23 0.29% 284 0.14% 1 0.02% 85.185.87.196
66 25 0.20% 23 0.29% 284 0.14% 1 0.02% 91.149.97.90
67 24 0.19% 23 0.29% 283 0.13% 1 0.02% 192.87.141.44
68 24 0.19% 23 0.29% 284 0.14% 1 0.02% 200.137.66.210
69 24 0.19% 23 0.29% 284 0.14% 1 0.02% 202.68.145.230
70 24 0.19% 0 0.00% 5 0.00% 2 0.03% 65.98.224.3
71 23 0.19% 22 0.28% 283 0.13% 1 0.02% 131.112.115.19
72 23 0.19% 23 0.29% 313 0.15% 1 0.02% 192.101.252.103
73 22 0.18% 21 0.26% 281 0.13% 1 0.02% 210.212.195.136
74 22 0.18% 18 0.23% 190 0.09% 1 0.02% 77.38.130.56
75 21 0.17% 16 0.20% 109 0.05% 1 0.02% 202.62.104.87
76 21 0.17% 19 0.24% 38 0.02% 1 0.02% 212.119.164.250
77 21 0.17% 21 0.26% 105 0.05% 1 0.02% 60.49.241.98
78 19 0.15% 15 0.19% 227 0.11% 1 0.02% 195.206.51.34
79 19 0.15% 17 0.21% 282 0.13% 1 0.02% 200.192.115.2
80 19 0.15% 17 0.21% 90 0.04% 1 0.02% 217.21.54.36
81 19 0.15% 0 0.00% 7 0.00% 0 0.00% 217.212.224.145
82 19 0.15% 16 0.20% 281 0.13% 1 0.02% 59.96.26.86
83 19 0.15% 0 0.00% 6 0.00% 0 0.00% 68.142.212.187
84 19 0.15% 0 0.00% 4 0.00% 11 0.19% 71.13.115.117
85 19 0.15% 17 0.21% 281 0.13% 1 0.02% 80.92.248.144
86 19 0.15% 18 0.23% 211 0.10% 1 0.02% 81.198.203.123
87 18 0.15% 17 0.21% 281 0.13% 1 0.02% 193.95.101.131
88 18 0.15% 17 0.21% 281 0.13% 1 0.02% 62.117.124.118
89 18 0.15% 15 0.19% 56 0.03% 1 0.02% 85.154.19.171
90 17 0.14% 14 0.18% 61 0.03% 1 0.02% 203.129.195.34
91 17 0.14% 14 0.18% 73 0.03% 2 0.03% 212.107.116.238
92 17 0.14% 11 0.14% 39 0.02% 4 0.07% 83.166.112.151
93 17 0.14% 16 0.20% 74 0.04% 1 0.02% 84.245.207.72
94 17 0.14% 14 0.18% 54 0.03% 1 0.02% 88.203.102.188
95 16 0.13% 15 0.19% 235 0.11% 1 0.02% 124.170.133.72
96 16 0.13% 14 0.18% 70 0.03% 1 0.02% 151.96.0.8
97 16 0.13% 15 0.19% 179 0.09% 1 0.02% 200.62.146.244
98 16 0.13% 13 0.16% 63 0.03% 1 0.02% 213.158.170.121
99 16 0.13% 11 0.14% 66 0.03% 1 0.02% 83.131.16.142
100 16 0.13% 16 0.20% 175 0.08% 1 0.02% 85.115.116.244
101 15 0.12% 15 0.19% 151 0.07% 1 0.02% 194.84.255.109
102 15 0.12% 14 0.18% 78 0.04% 1 0.02% 219.93.108.3
103 15 0.12% 13 0.16% 48 0.02% 2 0.03% 58.104.202.82
104 15 0.12% 14 0.18% 70 0.03% 1 0.02% 65.190.221.227
105 15 0.12% 14 0.18% 154 0.07% 1 0.02% 74.165.107.122
106 15 0.12% 13 0.16% 66 0.03% 1 0.02% 87.118.102.154
107 15 0.12% 14 0.18% 88 0.04% 1 0.02% 89.196.48.116
108 14 0.11% 11 0.14% 66 0.03% 1 0.02% 130.104.224.18
109 14 0.11% 13 0.16% 92 0.04% 1 0.02% 131.114.53.56
110 14 0.11% 12 0.15% 65 0.03% 1 0.02% 139.165.205.157
111 14 0.11% 12 0.15% 38 0.02% 1 0.02% 193.111.255.4
112 14 0.11% 12 0.15% 62 0.03% 1 0.02% 195.146.46.15
113 14 0.11% 14 0.18% 219 0.10% 1 0.02% 203.90.69.154
114 14 0.11% 13 0.16% 65 0.03% 1 0.02% 210.17.250.40
115 14 0.11% 13 0.16% 67 0.03% 1 0.02% 217.139.255.2
116 14 0.11% 0 0.00% 4 0.00% 5 0.09% 65.214.44.81
117 14 0.11% 11 0.14% 38 0.02% 1 0.02% 89.178.56.150
118 13 0.11% 11 0.14% 38 0.02% 1 0.02% 121.94.163.182
119 13 0.11% 11 0.14% 65 0.03% 1 0.02% 130.251.169.57
120 13 0.11% 13 0.16% 61 0.03% 1 0.02% 139.169.108.151
121 13 0.11% 12 0.15% 86 0.04% 1 0.02% 192.167.146.170
122 13 0.11% 11 0.14% 38 0.02% 1 0.02% 195.208.115.194
123 13 0.11% 12 0.15% 70 0.03% 1 0.02% 201.139.148.125
124 13 0.11% 11 0.14% 38 0.02% 1 0.02% 202.221.5.146
125 13 0.11% 10 0.13% 38 0.02% 1 0.02% 219.142.5.174
126 13 0.11% 11 0.14% 65 0.03% 1 0.02% 65.7.242.62
127 12 0.10% 11 0.14% 65 0.03% 1 0.02% 128.171.157.172
128 12 0.10% 12 0.15% 70 0.03% 1 0.02% 144.209.107.42
129 12 0.10% 12 0.15% 70 0.03% 1 0.02% 189.158.102.151
130 12 0.10% 11 0.14% 54 0.03% 1 0.02% 193.146.35.228
131 12 0.10% 12 0.15% 70 0.03% 1 0.02% 195.234.144.2
132 12 0.10% 11 0.14% 62 0.03% 1 0.02% 202.141.97.226
133 12 0.10% 12 0.15% 70 0.03% 1 0.02% 207.172.218.137
134 12 0.10% 0 0.00% 3 0.00% 0 0.00% 213.180.206.208
135 12 0.10% 11 0.14% 62 0.03% 1 0.02% 58.107.225.192
136 12 0.10% 12 0.15% 70 0.03% 1 0.02% 60.53.100.91
137 12 0.10% 11 0.14% 62 0.03% 1 0.02% 68.247.92.139
138 12 0.10% 12 0.15% 70 0.03% 1 0.02% 72.66.118.247
139 12 0.10% 11 0.14% 37 0.02% 0 0.00% 80.104.235.28
140 12 0.10% 12 0.15% 85 0.04% 1 0.02% 83.229.13.145
141 12 0.10% 11 0.14% 49 0.02% 1 0.02% 88.241.32.97
142 12 0.10% 12 0.15% 70 0.03% 1 0.02% 89.129.94.189
143 11 0.09% 11 0.14% 61 0.03% 1 0.02% 145.9.228.130
144 11 0.09% 11 0.14% 64 0.03% 1 0.02% 193.156.31.55
145 11 0.09% 11 0.14% 47 0.02% 1 0.02% 193.69.156.246
146 11 0.09% 11 0.14% 61 0.03% 1 0.02% 195.50.203.130
147 11 0.09% 11 0.14% 61 0.03% 1 0.02% 211.30.32.70
148 11 0.09% 11 0.14% 61 0.03% 1 0.02% 60.209.210.24
149 11 0.09% 7 0.09% 26 0.01% 1 0.02% 82.54.83.104
150 11 0.09% 11 0.14% 61 0.03% 1 0.02% 83.167.192.149
151 11 0.09% 11 0.14% 61 0.03% 1 0.02% 85.154.189.33
152 11 0.09% 11 0.14% 61 0.03% 1 0.02% 89.211.6.3
153 10 0.08% 0 0.00% 0 0.00% 0 0.00% 131.107.151.157
154 10 0.08% 9 0.11% 32 0.02% 1 0.02% 148.114.65.91
155 10 0.08% 0 0.00% 3 0.00% 5 0.09% 213.180.207.227
156 10 0.08% 10 0.13% 59 0.03% 1 0.02% 221.251.100.74
157 10 0.08% 0 0.00% 2 0.00% 1 0.02% 82.103.135.182
158 9 0.07% 0 0.00% 2 0.00% 3 0.05% 122.152.140.181
159 9 0.07% 8 0.10% 27 0.01% 1 0.02% 192.108.116.70
160 9 0.07% 5 0.06% 321 0.15% 4 0.07% 201.83.160.85
161 9 0.07% 9 0.11% 257 0.12% 1 0.02% 67.159.45.52
162 9 0.07% 9 0.11% 54 0.03% 1 0.02% 76.177.181.163
163 9 0.07% 4 0.05% 54 0.03% 1 0.02% 78.47.170.10
164 9 0.07% 6 0.08% 257 0.12% 2 0.03% 82.243.5.227
165 9 0.07% 9 0.11% 63 0.03% 1 0.02% 87.113.27.128
166 8 0.06% 6 0.08% 25 0.01% 1 0.02% 128.100.66.25
167 8 0.06% 8 0.10% 12 0.01% 1 0.02% 201.10.15.118
168 8 0.06% 8 0.10% 1154 0.55% 6 0.10% 203.144.143.10
169 8 0.06% 8 0.10% 231 0.11% 1 0.02% 210.212.194.181
170 8 0.06% 0 0.00% 2 0.00% 4 0.07% 63.123.238.8
171 8 0.06% 6 0.08% 19 0.01% 2 0.03% 67.149.109.151
172 8 0.06% 8 0.10% 43 0.02% 1 0.02% 71.1.27.130
173 8 0.06% 4 0.05% 234 0.11% 5 0.09% 74.125.16.65
174 8 0.06% 3 0.04% 10 0.00% 1 0.02% 89.19.169.255
175 7 0.06% 0 0.00% 2 0.00% 1 0.02% 65.214.45.13
176 7 0.06% 5 0.06% 458 0.22% 4 0.07% 72.14.195.224
177 7 0.06% 6 0.08% 39 0.02% 1 0.02% 80.177.155.49
178 7 0.06% 4 0.05% 235 0.11% 1 0.02% 80.235.116.182
179 7 0.06% 6 0.08% 290 0.14% 1 0.02% 86.125.34.75
180 6 0.05% 0 0.00% 1 0.00% 5 0.09% 139.18.2.68
181 6 0.05% 6 0.08% 60 0.03% 1 0.02% 195.8.175.27
182 6 0.05% 2 0.03% 0 0.00% 2 0.03% 201.34.184.91
183 6 0.05% 6 0.08% 12 0.01% 1 0.02% 202.105.182.87
184 6 0.05% 5 0.06% 673 0.32% 4 0.07% 203.160.1.48
185 6 0.05% 4 0.05% 0 0.00% 4 0.07% 206.182.211.178
186 6 0.05% 0 0.00% 1 0.00% 5 0.09% 217.212.224.170
187 6 0.05% 5 0.06% 1122 0.53% 5 0.09% 218.186.13.2
188 6 0.05% 6 0.08% 2 0.00% 6 0.10% 66.98.238.8
189 6 0.05% 6 0.08% 193 0.09% 3 0.05% 71.1.145.210
190 6 0.05% 0 0.00% 1 0.00% 1 0.02% 71.225.49.12
191 6 0.05% 1 0.01% 129 0.06% 2 0.03% 77.122.125.213
192 6 0.05% 2 0.03% 193 0.09% 1 0.02% 77.201.40.152
193 6 0.05% 6 0.08% 546 0.26% 1 0.02% 81.62.208.146
194 5 0.04% 4 0.05% 248 0.12% 1 0.02% 130.236.182.110
195 5 0.04% 5 0.06% 64 0.03% 1 0.02% 190.64.128.175
196 5 0.04% 5 0.06% 321 0.15% 3 0.05% 193.194.80.20
197 5 0.04% 5 0.06% 0 0.00% 3 0.05% 195.93.60.72
198 5 0.04% 4 0.05% 29 0.01% 1 0.02% 202.184.41.200
199 5 0.04% 1 0.01% 65 0.03% 2 0.03% 203.162.3.148
200 5 0.04% 0 0.00% 1 0.00% 5 0.09% 217.212.224.178

Top 13 of 158 Total Referrers
# Hits Referrer
1 3568 28.98% SelfReffered (cearac.poi.dvo.ru)
2 158 1.28% Google
3 67 0.54% MSN
4 33 0.27% Yandex
5 19 0.15% some search
6 9 0.07% Yahoo
7 7 0.06% ЕСИМО (IGCOOS)
8 7 0.06% MEP NOWPAP
9 5 0.04% NOWPAP CEARAC
10 5 0.04% Rambler
11 2 0.02% Mail.Ru
12 1 0.01% AllTheWeb
13 1 0.01% Altavista

Top 150 of 150 Total Search Strings
# Hits Search String
1 17 6.85% search
2 11 4.44% remote
3 9 3.63% langmuire circulation
4 8 3.23% images
5 7 2.82% spills
6 6 2.42% landsat
7 5 2.02% links
8 5 2.02% oil spill detection
9 4 1.61% fate of oil spilled at sea showing th-
10 4 1.61% gis and oil spill
11 4 1.61% oil from the sea
12 4 1.61% sar image database
13 3 1.21% fate of oil spilled at sea showing the main w-
14 3 1.21% m. migliaccio a. gambardella m. tranfaglia
15 3 1.21% oil in sea
16 3 1.21% weathering processes
17 2 0.81% brekke c 2005 oil spill
18 2 0.81% cearac
19 2 0.81% classification of oil spill
20 2 0.81% emulsification of oil
21 2 0.81% envisat
22 2 0.81% glossary
23 2 0.81% http://cearac.poi.dvo.ru/stat/usage_200602.html
24 2 0.81% itopf
25 2 0.81% monitoring
26 2 0.81% offshore
27 2 0.81% oil spillage
28 2 0.81% oils in the sea
29 2 0.81% satellites used to remotely sensed pollution
30 2 0.81% simple remote sensing system for the detection of oil on water
31 2 0.81% subsurface oil
32 2 0.81% technique in the management of oil pollution
33 2 0.81% www69sex
34 2 0.81% изображение со спутника
35 1 0.40% 194.190.186.132
36 1 0.40% 203.129.195.173
37 1 0.40% 62.103.174.66
38 1 0.40% activity centre positive negative
39 1 0.40% adamo de carolis de pasquale pasquariello
40 1 0.40% aegean sea wave height statistical
41 1 0.40% behaviour
42 1 0.40% blackberry8700
43 1 0.40% box counting algorithm matlab
44 1 0.40% caillec
45 1 0.40% coastal environment temperature range
46 1 0.40% contour estimation oil spills
47 1 0.40% crude oil emissivity
48 1 0.40% curvelet feature extraction
49 1 0.40% curvelet matlab toolbox
50 1 0.40% does wind speed up the rate of evaporation
51 1 0.40% drawbacks of high resolution remote sensing satellite
52 1 0.40% dumping at sea
53 1 0.40% edge detection sar look angles radarsat coastline
54 1 0.40% electromagnetic spectrum
55 1 0.40% emissivity for oils
56 1 0.40% emissivity oil water
57 1 0.40% en 4179
58 1 0.40% entrainment dispersion oil water
59 1 0.40% environment
60 1 0.40% estimating the wind vector from radar sar images when applied t
61 1 0.40% eutrophication monitoring remote sensing
62 1 0.40% fuzzy knowledge base and oil spill
63 1 0.40% gis and oil spills
64 1 0.40% how does weather effect the dispersion of oil spills
65 1 0.40% http://cearac.poi.dvo.ru/stat/usage_200704.html
66 1 0.40% idl envi canny filter
67 1 0.40% idl georeference sar images
68 1 0.40% idl hysteresis thresholding
