Usage Statistics for ANDRUSHKA-81

Summary Period: January 2011
Generated 09-Apr-2012 15:55 Vladivostok Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2011
Total Hits 14031
Total Files 4589
Total Pages 8477
Total Visits 2774
Total KBytes 96248
Total Unique Sites 768
Total Unique URLs 167
Total Unique Referrers 178
Total Unique User Agents 440
. Avg Max
Hits per Hour 18 425
Hits per Day 452 1130
Files per Day 148 729
Pages per Day 273 886
Visits per Day 89 146
KBytes per Day 3105 14684
Hits by Response Code
Undefined response code 8592
Code 200 - OK 4589
Code 206 - Partial Content 11
Code 301 - Moved Permanently 2
Code 302 - Found 32
Code 304 - Not Modified 412
Code 404 - Not Found 39
Code 405 - Method Not Allowed 354

Daily usage for January 2011

Daily Statistics for January 2011
Day Hits Files Pages Visits Sites KBytes
1 282 2.01% 69 1.50% 177 2.09% 78 2.81% 46 5.99% 706 0.73%
2 477 3.40% 103 2.24% 409 4.82% 65 2.34% 48 6.25% 1185 1.23%
3 325 2.32% 120 2.61% 208 2.45% 70 2.52% 56 7.29% 2758 2.87%
4 612 4.36% 136 2.96% 452 5.33% 74 2.67% 69 8.98% 2818 2.93%
5 1130 8.05% 729 15.89% 886 10.45% 109 3.93% 93 12.11% 4572 4.75%
6 428 3.05% 132 2.88% 260 3.07% 79 2.85% 65 8.46% 7436 7.73%
7 326 2.32% 97 2.11% 180 2.12% 76 2.74% 62 8.07% 1415 1.47%
8 179 1.28% 4 0.09% 116 1.37% 66 2.38% 65 8.46% 172 0.18%
9 254 1.81% 28 0.61% 170 2.01% 64 2.31% 57 7.42% 343 0.36%
10 487 3.47% 210 4.58% 203 2.39% 74 2.67% 69 8.98% 2501 2.60%
11 353 2.52% 123 2.68% 199 2.35% 68 2.45% 60 7.81% 9526 9.90%
12 488 3.48% 185 4.03% 173 2.04% 71 2.56% 61 7.94% 2685 2.79%
13 931 6.64% 162 3.53% 706 8.33% 84 3.03% 82 10.68% 5089 5.29%
14 299 2.13% 82 1.79% 154 1.82% 76 2.74% 64 8.33% 739 0.77%
15 394 2.81% 115 2.51% 252 2.97% 107 3.86% 64 8.33% 1386 1.44%
16 464 3.31% 173 3.77% 308 3.63% 123 4.43% 71 9.24% 4162 4.32%
17 449 3.20% 158 3.44% 238 2.81% 90 3.24% 87 11.33% 1344 1.40%
18 654 4.66% 317 6.91% 326 3.85% 144 5.19% 96 12.50% 6200 6.44%
19 601 4.28% 129 2.81% 434 5.12% 105 3.79% 69 8.98% 3608 3.75%
20 858 6.12% 376 8.19% 407 4.80% 146 5.26% 102 13.28% 14684 15.26%
21 476 3.39% 87 1.90% 332 3.92% 118 4.25% 71 9.24% 481 0.50%
22 563 4.01% 158 3.44% 240 2.83% 107 3.86% 77 10.03% 5886 6.12%
23 204 1.45% 60 1.31% 113 1.33% 88 3.17% 65 8.46% 513 0.53%
24 463 3.30% 96 2.09% 315 3.72% 97 3.50% 69 8.98% 2051 2.13%
25 553 3.94% 206 4.49% 253 2.98% 97 3.50% 72 9.38% 4834 5.02%
26 299 2.13% 86 1.87% 163 1.92% 106 3.82% 77 10.03% 1027 1.07%
27 223 1.59% 48 1.05% 136 1.60% 65 2.34% 61 7.94% 581 0.60%
28 448 3.19% 204 4.45% 208 2.45% 102 3.68% 82 10.68% 2789 2.90%
29 305 2.17% 19 0.41% 185 2.18% 108 3.89% 66 8.59% 453 0.47%
30 173 1.23% 8 0.17% 115 1.36% 70 2.52% 56 7.29% 160 0.17%
31 333 2.37% 169 3.68% 159 1.88% 68 2.45% 54 7.03% 4145 4.31%

Hourly usage for January 2011

Hourly Statistics for January 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1080 7.70% 19 600 13.07% 26 810 9.56% 116 3592 3.73%
1 16 522 3.72% 5 161 3.51% 9 301 3.55% 99 3060 3.18%
2 23 741 5.28% 10 314 6.84% 10 340 4.01% 230 7123 7.40%
3 29 914 6.51% 4 131 2.85% 26 822 9.70% 60 1869 1.94%
4 18 571 4.07% 5 172 3.75% 14 441 5.20% 155 4800 4.99%
5 16 517 3.68% 7 222 4.84% 7 246 2.90% 234 7264 7.55%
6 16 517 3.68% 6 208 4.53% 7 225 2.65% 68 2111 2.19%
7 14 452 3.22% 3 93 2.03% 9 291 3.43% 54 1659 1.72%
8 18 586 4.18% 6 199 4.34% 9 285 3.36% 815 25251 26.24%
9 22 694 4.95% 10 335 7.30% 11 346 4.08% 140 4336 4.50%
10 16 504 3.59% 5 178 3.88% 9 302 3.56% 47 1469 1.53%
11 21 655 4.67% 6 213 4.64% 12 383 4.52% 58 1806 1.88%
12 19 615 4.38% 4 147 3.20% 12 386 4.55% 57 1753 1.82%
13 21 664 4.73% 7 222 4.84% 12 379 4.47% 73 2268 2.36%
14 19 601 4.28% 7 235 5.12% 9 309 3.65% 95 2939 3.05%
15 20 631 4.50% 7 219 4.77% 10 322 3.80% 140 4347 4.52%
16 23 725 5.17% 7 242 5.27% 10 324 3.82% 112 3474 3.61%
17 12 392 2.79% 2 71 1.55% 7 245 2.89% 41 1277 1.33%
18 14 439 3.13% 3 99 2.16% 9 281 3.31% 60 1869 1.94%
19 12 402 2.87% 1 58 1.26% 9 287 3.39% 27 831 0.86%
20 15 479 3.41% 4 138 3.01% 9 296 3.49% 201 6218 6.46%
21 15 470 3.35% 3 107 2.33% 9 299 3.53% 54 1686 1.75%
22 14 443 3.16% 3 93 2.03% 10 316 3.73% 58 1804 1.87%
23 13 417 2.97% 4 132 2.88% 7 241 2.84% 111 3441 3.58%

Top 32 of 167 Total URLs
# Hits KBytes URL
1 2818 20.08% 19833 20.61% view statistics
2 976 6.96% 233 0.24% /
3 79 0.56% 1550 1.61% /en/db/
4 31 0.22% 746 0.77% /en/background/techniques/
5 23 0.16% 369 0.38% /en/background/behaviour/
6 23 0.16% 1145 1.19% /en/background/references/
7 21 0.15% 1097 1.14% /en/research/detection/
8 19 0.14% 25 0.03% /en/db/show/
9 17 0.12% 5 0.01% /en/research/
10 17 0.12% 5 0.01% /en/services/
11 16 0.11% 180 0.19% /en/main/about/
12 14 0.10% 6369 6.62% /en/db/image/
13 8 0.06% 78 0.08% /en/research/issues/
14 7 0.05% 2 0.00% /en/
15 7 0.05% 1062 1.10% /en/db/remark/EN070815_16_eng.doc
16 7 0.05% 178 0.18% /en/links/list/
17 6 0.04% 174 0.18% /en/services/support/
18 5 0.04% 24 0.02% /en/db/info/
19 5 0.04% 2 0.00% /en/links/
20 5 0.04% 48 0.05% /en/research/models/
21 4 0.03% 44 0.05% /en/background/introduction/
22 4 0.03% 63 0.07% /en/background/satellites/
23 4 0.03% 41 0.04% /en/links/environment/
24 2 0.01% 190 0.20% /en/db/remark/EN031016.doc
25 2 0.01% 32 0.03% /en/links/nwpacific/
26 2 0.01% 19 0.02% /en/links/regulations/
27 2 0.01% 18 0.02% /en/main/mexico/
28 1 0.01% 0 0.00% /en/background/
29 1 0.01% 134 0.14% /en/db/remark/E2960902.doc
30 1 0.01% 487 0.51% /en/db/remark/EN071211_0140_SPOT.doc
31 1 0.01% 13 0.01% /en/links/ecosystems/
32 1 0.01% 384 0.40% /en/main/mexico/EN100502_035126.kmz

Top 20 of 25 Total Entry Pages
# Hits Visits URL
1 976 6.96% 817 30.47% /
2 19 0.14% 490 18.28% /en/db/show/
3 79 0.56% 369 13.76% /en/db/
4 17 0.12% 79 2.95% /en/services/
5 31 0.22% 77 2.87% /en/background/techniques/
6 16 0.11% 77 2.87% /en/main/about/
7 21 0.15% 77 2.87% /en/research/detection/
8 7 0.05% 75 2.80% /en/
9 23 0.16% 65 2.42% /en/background/references/
10 23 0.16% 56 2.09% /en/background/behaviour/
11 17 0.12% 54 2.01% /en/research/
12 5 0.04% 53 1.98% /en/links/
13 14 0.10% 50 1.86% /en/db/image/
14 4 0.03% 36 1.34% /en/background/introduction/
15 5 0.04% 36 1.34% /en/db/info/
16 6 0.04% 36 1.34% /en/services/support/
17 4 0.03% 34 1.27% /en/links/environment/
18 4 0.03% 33 1.23% /en/background/satellites/
19 7 0.05% 32 1.19% /en/links/list/
20 2 0.01% 31 1.16% /en/links/regulations/

Top 20 of 25 Total Exit Pages
# Hits Visits URL
1 79 0.56% 618 23.52% /en/db/
2 19 0.14% 562 21.39% /en/db/show/
3 976 6.96% 459 17.47% /
4 16 0.11% 132 5.02% /en/main/about/
5 6 0.04% 96 3.65% /en/services/support/
6 21 0.15% 94 3.58% /en/research/detection/
7 31 0.22% 81 3.08% /en/background/techniques/
8 23 0.16% 69 2.63% /en/background/references/
9 7 0.05% 61 2.32% /en/
10 23 0.16% 48 1.83% /en/background/behaviour/
11 17 0.12% 43 1.64% /en/research/
12 7 0.05% 40 1.52% /en/links/list/
13 5 0.04% 39 1.48% /en/db/info/
14 4 0.03% 37 1.41% /en/background/satellites/
15 4 0.03% 36 1.37% /en/links/environment/
16 4 0.03% 33 1.26% /en/background/introduction/
17 5 0.04% 31 1.18% /en/links/
18 8 0.06% 27 1.03% /en/research/issues/
19 2 0.01% 25 0.95% /en/links/regulations/
20 17 0.12% 24 0.91% /en/services/

Top 200 of 768 Total Sites
# Hits Files KBytes Visits Hostname
1 1931 13.76% 0 0.00% 509 0.53% 284 10.24% bot Yandex
2 1803 12.85% 1 0.02% 496 0.52% 389 14.02% bot MSN
3 841 5.99% 0 0.00% 178 0.18% 405 14.60% bot Yahoo
4 596 4.25% 11 0.24% 188 0.19% 175 6.31% bot Google
5 403 2.87% 0 0.00% 80 0.08% 1 0.04% 195.42.102.21
6 381 2.72% 202 4.40% 5318 5.53% 4 0.14% POI netwotk
7 346 2.47% 0 0.00% 70 0.07% 9 0.32% bot Rambler
8 318 2.27% 144 3.14% 1749 1.82% 1 0.04% 96.42.136.130
9 183 1.30% 81 1.77% 990 1.03% 2 0.07% 27.130.75.1
10 177 1.26% 177 3.86% 51 0.05% 170 6.13% 195.54.42.56
11 153 1.09% 153 3.33% 38 0.04% 7 0.25% 84.107.171.150
12 150 1.07% 84 1.83% 10228 10.63% 1 0.04% 1.55.115.215
13 143 1.02% 85 1.85% 1641 1.70% 1 0.04% 117.197.189.193
14 127 0.91% 0 0.00% 0 0.00% 30 1.08% 38.101.148.126
15 120 0.86% 118 2.57% 5282 5.49% 21 0.76% 109.111.184.1
16 112 0.80% 0 0.00% 22 0.02% 1 0.04% 213.186.120.196
17 109 0.78% 46 1.00% 938 0.97% 3 0.11% 117.197.189.117
18 96 0.68% 0 0.00% 38 0.04% 20 0.72% 122.252.7.141
19 85 0.61% 38 0.83% 1960 2.04% 1 0.04% 27.130.69.3
20 83 0.59% 63 1.37% 1733 1.80% 2 0.07% 115.248.134.59
21 78 0.56% 0 0.00% 15 0.02% 37 1.33% 124.115.0.169
22 77 0.55% 35 0.76% 1804 1.87% 2 0.07% 183.89.220.192
23 74 0.53% 0 0.00% 14 0.02% 33 1.19% 124.115.4.203
24 74 0.53% 38 0.83% 585 0.61% 7 0.25% 41.221.209.6
25 73 0.52% 69 1.50% 797 0.83% 1 0.04% 194.225.166.211
26 70 0.50% 65 1.42% 641 0.67% 2 0.07% 193.47.80.82
27 70 0.50% 64 1.39% 818 0.85% 2 0.07% 196.201.51.20
28 66 0.47% 33 0.72% 406 0.42% 1 0.04% 219.144.132.58
29 65 0.46% 65 1.42% 12 0.01% 65 2.34% 98.211.40.35
30 58 0.41% 0 0.00% 11 0.01% 29 1.05% 58.61.164.39
31 57 0.41% 56 1.22% 2049 2.13% 1 0.04% 87.255.14.11
32 55 0.39% 32 0.70% 566 0.59% 2 0.07% 124.247.231.133
33 55 0.39% 45 0.98% 8755 9.10% 2 0.07% 160.75.65.125
34 53 0.38% 48 1.05% 565 0.59% 2 0.07% 210.227.115.166
35 53 0.38% 49 1.07% 529 0.55% 3 0.11% 84.254.42.90
36 52 0.37% 31 0.68% 1059 1.10% 1 0.04% 86.102.7.251
37 50 0.36% 28 0.61% 229 0.24% 2 0.07% 119.42.96.238
38 50 0.36% 39 0.85% 1887 1.96% 1 0.04% 130.206.165.56
39 50 0.36% 50 1.09% 9 0.01% 1 0.04% 87.101.237.156
40 49 0.35% 43 0.94% 781 0.81% 1 0.04% 115.248.50.21
41 48 0.34% 0 0.00% 9 0.01% 17 0.61% 124.115.0.138
42 48 0.34% 35 0.76% 224 0.23% 4 0.14% 137.132.250.13
43 47 0.33% 0 0.00% 9 0.01% 18 0.65% 124.115.0.111
44 47 0.33% 30 0.65% 205 0.21% 3 0.11% 137.132.250.9
45 46 0.33% 42 0.92% 2342 2.43% 2 0.07% 121.240.152.4
46 46 0.33% 0 0.00% 9 0.01% 3 0.11% 85.17.26.68
47 45 0.32% 37 0.81% 363 0.38% 1 0.04% 95.25.150.169
48 43 0.31% 26 0.57% 390 0.41% 3 0.11% 196.201.51.17
49 42 0.30% 0 0.00% 11 0.01% 14 0.50% 208.115.111.243
50 41 0.29% 33 0.72% 187 0.19% 3 0.11% 137.132.250.7
51 41 0.29% 35 0.76% 580 0.60% 2 0.07% 195.169.141.54
52 41 0.29% 0 0.00% 8 0.01% 2 0.07% 213.5.64.179
53 41 0.29% 41 0.89% 8 0.01% 6 0.22% 95.30.37.227
54 40 0.29% 40 0.87% 11 0.01% 1 0.04% 173.208.22.54
55 40 0.29% 40 0.87% 11 0.01% 1 0.04% 173.208.23.208
56 40 0.29% 40 0.87% 11 0.01% 1 0.04% 173.208.70.222
57 40 0.29% 40 0.87% 11 0.01% 1 0.04% 173.208.71.84
58 40 0.29% 40 0.87% 11 0.01% 1 0.04% 173.234.152.196
59 40 0.29% 40 0.87% 11 0.01% 1 0.04% 173.234.153.190
60 40 0.29% 40 0.87% 11 0.01% 1 0.04% 173.234.46.142
61 40 0.29% 40 0.87% 11 0.01% 1 0.04% 174.34.170.178
62 40 0.29% 40 0.87% 11 0.01% 1 0.04% 64.120.31.87
63 40 0.29% 40 0.87% 11 0.01% 1 0.04% 69.147.248.47
64 40 0.29% 39 0.85% 487 0.51% 1 0.04% 79.130.89.206
65 39 0.28% 17 0.37% 286 0.30% 1 0.04% 142.73.67.1
66 39 0.28% 35 0.76% 804 0.84% 1 0.04% 193.52.45.7
67 39 0.28% 18 0.39% 373 0.39% 1 0.04% 92.16.9.242
68 38 0.27% 35 0.76% 426 0.44% 1 0.04% 194.206.156.119
69 38 0.27% 25 0.54% 510 0.53% 1 0.04% 86.51.114.202
70 37 0.26% 32 0.70% 349 0.36% 1 0.04% 109.111.148.89
71 37 0.26% 32 0.70% 349 0.36% 1 0.04% 147.102.208.2
72 37 0.26% 33 0.72% 367 0.38% 1 0.04% 41.73.13.162
73 36 0.26% 31 0.68% 77 0.08% 1 0.04% 119.115.30.61
74 36 0.26% 32 0.70% 348 0.36% 1 0.04% 79.147.160.126
75 36 0.26% 32 0.70% 349 0.36% 1 0.04% 94.183.235.170
76 35 0.25% 32 0.70% 348 0.36% 1 0.04% 213.149.16.228
77 35 0.25% 32 0.70% 348 0.36% 1 0.04% 81.211.43.191
78 34 0.24% 0 0.00% 7 0.01% 3 0.11% 218.213.130.181
79 34 0.24% 32 0.70% 400 0.42% 1 0.04% 81.19.79.131
80 34 0.24% 32 0.70% 400 0.42% 1 0.04% 81.19.79.212
81 33 0.24% 33 0.72% 400 0.42% 1 0.04% 121.243.7.42
82 33 0.24% 0 0.00% 13 0.01% 0 0.00% 65.52.53.245
83 32 0.23% 29 0.63% 237 0.25% 1 0.04% 114.56.168.7
84 32 0.23% 0 0.00% 6 0.01% 16 0.58% 124.115.1.8
85 32 0.23% 31 0.68% 190 0.20% 1 0.04% 178.207.44.205
86 32 0.23% 0 0.00% 6 0.01% 16 0.58% 58.61.164.139
87 32 0.23% 29 0.63% 98 0.10% 1 0.04% 95.27.186.65
88 31 0.22% 18 0.39% 728 0.76% 1 0.04% 124.199.183.154
89 31 0.22% 22 0.48% 126 0.13% 2 0.07% 137.132.250.10
90 30 0.21% 0 0.00% 6 0.01% 15 0.54% 124.115.1.7
91 30 0.21% 0 0.00% 6 0.01% 15 0.54% 58.61.164.40
92 30 0.21% 0 0.00% 12 0.01% 0 0.00% 65.52.49.75
93 30 0.21% 0 0.00% 12 0.01% 0 0.00% 65.52.49.76
94 30 0.21% 0 0.00% 12 0.01% 0 0.00% 65.52.53.244
95 30 0.21% 14 0.31% 59 0.06% 1 0.04% 77.239.254.31
96 29 0.21% 29 0.63% 1008 1.05% 1 0.04% 218.248.0.142
97 29 0.21% 0 0.00% 11 0.01% 0 0.00% 65.52.49.77
98 29 0.21% 26 0.57% 82 0.09% 1 0.04% 78.36.15.56
99 28 0.20% 28 0.61% 7 0.01% 27 0.97% 108.67.156.78
100 28 0.20% 25 0.54% 284 0.30% 3 0.11% 74.125.16.1
101 28 0.20% 12 0.26% 41 0.04% 1 0.04% 77.35.24.137
102 27 0.19% 24 0.52% 56 0.06% 1 0.04% 204.187.16.105
103 27 0.19% 0 0.00% 11 0.01% 0 0.00% 65.52.49.140
104 27 0.19% 0 0.00% 11 0.01% 0 0.00% 65.52.49.141
105 27 0.19% 0 0.00% 11 0.01% 0 0.00% 65.52.51.178
106 26 0.19% 0 0.00% 5 0.01% 13 0.47% 114.80.93.71
107 26 0.19% 0 0.00% 5 0.01% 13 0.47% 114.80.93.73
108 26 0.19% 0 0.00% 5 0.01% 13 0.47% 124.115.5.11
109 26 0.19% 22 0.48% 124 0.13% 2 0.07% 137.132.250.14
110 26 0.19% 0 0.00% 11 0.01% 1 0.04% 187.61.61.192
111 26 0.19% 24 0.52% 55 0.06% 1 0.04% 210.72.156.179
112 26 0.19% 25 0.54% 81 0.08% 1 0.04% 212.138.69.18
113 25 0.18% 24 0.52% 56 0.06% 1 0.04% 115.248.132.162
114 25 0.18% 24 0.52% 55 0.06% 1 0.04% 92.243.181.17
115 24 0.17% 23 0.50% 365 0.38% 1 0.04% 189.30.48.83
116 24 0.17% 12 0.26% 88 0.09% 2 0.07% 213.16.166.76
117 24 0.17% 0 0.00% 9 0.01% 0 0.00% 65.52.51.180
118 23 0.16% 23 0.50% 55 0.06% 1 0.04% 212.138.47.12
119 23 0.16% 23 0.50% 55 0.06% 1 0.04% 212.138.69.17
120 23 0.16% 0 0.00% 0 0.00% 12 0.43% 38.101.148.124
121 22 0.16% 18 0.39% 282 0.29% 1 0.04% 122.174.180.133
122 22 0.16% 0 0.00% 4 0.00% 17 0.61% 139.18.2.209
123 22 0.16% 0 0.00% 9 0.01% 0 0.00% 65.52.49.139
124 22 0.16% 0 0.00% 9 0.01% 0 0.00% 65.52.53.243
125 22 0.16% 10 0.22% 515 0.54% 1 0.04% 80.145.209.18
126 22 0.16% 10 0.22% 515 0.54% 1 0.04% 93.107.104.173
127 21 0.15% 19 0.41% 5784 6.01% 1 0.04% 124.16.171.74
128 21 0.15% 18 0.39% 282 0.29% 1 0.04% 196.21.185.1
129 21 0.15% 20 0.44% 340 0.35% 1 0.04% 202.12.97.114
130 21 0.15% 0 0.00% 4 0.00% 1 0.04% 85.17.26.67
131 20 0.14% 19 0.41% 263 0.27% 1 0.04% 220.141.155.50
132 20 0.14% 18 0.39% 4841 5.03% 1 0.04% 94.66.138.182
133 19 0.14% 18 0.39% 369 0.38% 1 0.04% 117.254.10.167
134 19 0.14% 3 0.07% 73 0.08% 2 0.07% 196.201.51.21
135 19 0.14% 0 0.00% 7 0.01% 0 0.00% 65.52.51.179
136 18 0.13% 14 0.31% 67 0.07% 1 0.04% 188.134.38.38
137 18 0.13% 0 0.00% 4 0.00% 9 0.32% 58.61.164.140
138 18 0.13% 17 0.37% 281 0.29% 1 0.04% 69.179.74.183
139 18 0.13% 16 0.35% 281 0.29% 1 0.04% 94.188.52.234
140 17 0.12% 0 0.00% 7 0.01% 1 0.04% 72.52.204.157
141 16 0.11% 12 0.26% 141 0.15% 1 0.04% 150.145.84.186
142 16 0.11% 13 0.28% 258 0.27% 1 0.04% 192.171.5.126
143 16 0.11% 0 0.00% 3 0.00% 1 0.04% 217.69.136.29
144 16 0.11% 0 0.00% 5 0.00% 7 0.25% 67.16.94.2
145 15 0.11% 13 0.28% 95 0.10% 1 0.04% 130.89.211.181
146 15 0.11% 14 0.31% 66 0.07% 1 0.04% 140.90.190.107
147 15 0.11% 15 0.33% 3 0.00% 1 0.04% 80.153.114.208
148 15 0.11% 10 0.22% 39 0.04% 0 0.00% 92.50.9.82
149 14 0.10% 0 0.00% 3 0.00% 7 0.25% 114.80.93.53
150 14 0.10% 0 0.00% 3 0.00% 7 0.25% 114.80.93.57
151 14 0.10% 12 0.26% 72 0.07% 1 0.04% 130.79.208.68
152 14 0.10% 11 0.24% 89 0.09% 1 0.04% 188.134.34.82
153 14 0.10% 0 0.00% 3 0.00% 1 0.04% 210.107.100.251
154 14 0.10% 14 0.31% 60 0.06% 1 0.04% 212.138.113.11
155 14 0.10% 13 0.28% 203 0.21% 1 0.04% 50.16.119.81
156 14 0.10% 12 0.26% 59 0.06% 1 0.04% 62.98.46.101
157 14 0.10% 0 0.00% 6 0.01% 2 0.07% 69.12.174.73
158 14 0.10% 11 0.24% 89 0.09% 1 0.04% 70.75.182.119
159 14 0.10% 11 0.24% 89 0.09% 1 0.04% 81.19.79.218
160 14 0.10% 12 0.26% 71 0.07% 1 0.04% 81.19.79.245
161 14 0.10% 11 0.24% 183 0.19% 1 0.04% 94.66.182.11
162 13 0.09% 13 0.28% 218 0.23% 0 0.00% 114.255.218.1
163 13 0.09% 12 0.26% 70 0.07% 1 0.04% 178.76.222.75
164 13 0.09% 12 0.26% 70 0.07% 1 0.04% 194.47.163.55
165 13 0.09% 11 0.24% 63 0.07% 1 0.04% 202.73.1.98
166 13 0.09% 10 0.22% 38 0.04% 1 0.04% 77.60.96.98
167 13 0.09% 0 0.00% 3 0.00% 9 0.32% 81.19.79.210
168 13 0.09% 11 0.24% 62 0.06% 1 0.04% 82.229.165.92
169 13 0.09% 13 0.28% 2 0.00% 13 0.47% 86.23.94.22
170 13 0.09% 10 0.22% 40 0.04% 1 0.04% 90.9.64.103
171 12 0.09% 10 0.22% 498 0.52% 1 0.04% 112.207.131.209
172 12 0.09% 11 0.24% 62 0.06% 1 0.04% 115.133.127.50
173 12 0.09% 11 0.24% 62 0.06% 1 0.04% 131.231.43.190
174 12 0.09% 12 0.26% 70 0.07% 1 0.04% 194.27.90.17
175 12 0.09% 9 0.20% 32 0.03% 1 0.04% 203.165.28.106
176 12 0.09% 0 0.00% 16 0.02% 1 0.04% 207.189.121.44
177 12 0.09% 0 0.00% 3 0.00% 7 0.25% 65.52.110.55
178 12 0.09% 12 0.26% 70 0.07% 1 0.04% 66.158.93.101
179 12 0.09% 11 0.24% 62 0.06% 1 0.04% 80.87.90.33
180 12 0.09% 11 0.24% 89 0.09% 1 0.04% 93.80.220.135
181 12 0.09% 11 0.24% 89 0.09% 1 0.04% 95.25.115.159
182 12 0.09% 11 0.24% 62 0.06% 1 0.04% 95.66.34.120
183 11 0.08% 5 0.11% 258 0.27% 1 0.04% 116.22.168.251
184 11 0.08% 5 0.11% 61 0.06% 1 0.04% 189.79.215.108
185 11 0.08% 11 0.24% 61 0.06% 1 0.04% 195.19.204.83
186 11 0.08% 0 0.00% 3 0.00% 1 0.04% 27.130.70.215
187 11 0.08% 0 0.00% 3 0.00% 6 0.22% 65.52.109.60
188 11 0.08% 5 0.11% 61 0.06% 1 0.04% 81.251.84.94
189 11 0.08% 5 0.11% 61 0.06% 1 0.04% 94.27.72.50
190 11 0.08% 10 0.22% 37 0.04% 1 0.04% 95.24.220.165
191 11 0.08% 5 0.11% 258 0.27% 1 0.04% 95.68.80.107
192 10 0.07% 0 0.00% 3 0.00% 6 0.22% 65.52.110.53
193 10 0.07% 10 0.22% 2 0.00% 4 0.14% 87.79.61.112
194 9 0.06% 0 0.00% 2 0.00% 8 0.29% 139.18.13.202
195 9 0.06% 6 0.13% 11 0.01% 1 0.04% 212.138.47.13
196 9 0.06% 0 0.00% 2 0.00% 5 0.18% 65.52.110.64
197 9 0.06% 0 0.00% 3 0.00% 5 0.18% 65.52.110.67
198 9 0.06% 8 0.17% 88 0.09% 1 0.04% 84.102.207.223
199 8 0.06% 0 0.00% 2 0.00% 0 0.00% 119.235.237.88
200 8 0.06% 0 0.00% 2 0.00% 5 0.18% 157.55.16.229

Top 7 of 178 Total Referrers
# Hits Referrer
1 3448 24.57% SelfReffered (cearac.poi.dvo.ru)
2 98 0.70% Google
3 6 0.04% Yandex
4 6 0.04% some search
5 4 0.03% Rambler
6 3 0.02% NOWPAP CEARAC
7 2 0.01% Yahoo

Top 42 of 42 Total Search Strings
# Hits Search String
1 7 11.86% sar images database
2 2 3.39% adamo de carolis pasquariello
3 2 3.39% asar wide -
4 2 3.39% ers 1
5 2 3.39% marine remote sensing
6 2 3.39% microwave ba-
7 2 3.39% oi-
8 2 3.39% oil in water
9 2 3.39% oil spill detection and monitoring from thermal
10 2 3.39% oil spill sar images pictures
11 2 3.39% operational remote sensing techniques of oil spill detection
12 2 3.39% sar image database
13 1 1.69% -
14 1 1.69% atmospheri-
15 1 1.69% automatic algorithm for ship detection hong kong
16 1 1.69% cearac
17 1 1.69% detection of water depths using remote sensing
18 1 1.69% environment and behavior at sea
19 1 1.69% envisat lo-
20 1 1.69% ers-1
21 1 1.69% fractal wind speed
22 1 1.69% h. assilzadeh
23 1 1.69% lang-cn.gif
24 1 1.69% m. gade w. alpers h. h_uhnerfuss v. wismann and a. lange \on th
25 1 1.69% matlab technique of visualisation slick movement
26 1 1.69% oil films on the sea surface
27 1 1.69% oil spill look-alike shadow
28 1 1.69% oil spill remote sensing
29 1 1.69% oil spills with microwave remote sensing
30 1 1.69% pollution water by oil spliit detector sensor
31 1 1.69% ramalho g.l.b.; medeiros f.n.s. using boosting to improve oil s
32 1 1.69% remote sensing as a detector environmental pollution
33 1 1.69% sar image change detection oil
34 1 1.69% seasar zatyagalova
35 1 1.69% seasat recurrent period
36 1 1.69% ship detection spectrum spie
37 1 1.69% ship monitoring sar
38 1 1.69% solberg a.; brekke c. oil spill detection in northern european
39 1 1.69% synthetic aperture radar (sar) oil spill
40 1 1.69% topouzelis
41 1 1.69% topouzelis k.n. 2008. oil spill detection by sar images: dark f
42 1 1.69% water pollution detection by remote sensing

Top 36 of 440 Total User Agents
# Hits User Agent
1 4269 30.43% other browsers
2 2922 20.83% MS Internet Explorer
3 1592 11.35% Mozilla Firefox
4 1147 8.17% bots
5 859 6.12% Mozilla+4/0
6 841 5.99% bot Yahoo
7 731 5.21% Google Chrome
8 584 4.16% bot Google
9 307 2.19% Sosospider+(+http://help.soso.com/webspider.htm)
10 160 1.14% Opera
11 70 0.50% Konqueror
12 48 0.34% Macintosh browsers
13 32 0.23% MS FrontPage
14 16 0.11% Mail.Ru/1.0
15 13 0.09% bot Rambler
16 11 0.08% DoCoMo/2.0/P04A+(compatible;+Yeti-Mobile/0.1;++http://help.naver.com/robots/)(c100;TB;W24H12)
17 10 0.07% Everest-Vulcan+Inc./0.1+(R&D+project;+host=e-1-24;+http://everest.vulcan.com/crawlerhelp)
18 6 0.04% Nokia6820/2.0+(4.83)+Profile/MIDP-1.0+Configuration/CLDC-1.0
19 5 0.04% Netscape
20 2 0.01% COMODOspider/Nutch-1.0
21 2 0.01% GumGum+Bot+(http://gumgum.com;+support@gumgum.com)
22 2 0.01% SAMSUNG-S3500/1.0+NetFront/3.4+Profile/MIDP-2.0+Configuration/CLDC-1.1
23 2 0.01% bot Yandex
24 1 0.01% Agent
25 1 0.01% AltaVista+V2.0B+crawler@evreka.com
26 1 0.01% Cancer+Information+and+Support+International;
27 1 0.01% DataFountains/Dmoz+Downloader+(http://ivia.ucr.edu/useragents.shtml)
