NOWPAP
Working Group 4
Oil spill monitoring
by remote sensing
POI
Background
   Introduction
   Behaviour
   Techniques
   Satellites    References
Research
   Detection
   Models
   Special issues
Database
   Map
   Metadata
   Images
Services
   Support
   Glossary
Links
   Oil monitoring
   Ecosystems
   Environment
   Regulations
CEARAC Projects Website on oil spill monitoring by RS HAB Reference Database Marine Environmental Watch Project Homepage Ocean Remote Sensing Portal site Cochlodinium Homepage CEARAC Projects
Home
China
Japan
Korea
Russia

Database of the satellite SAR images

Time Satellite Orbit Track Frame Details
20.06.2000 13:26:13   ERS-2 27018 110 819
05.09.2000 01:49:01   ERS-2 28113 203 2745
19.07.2007 00:56:47   Envisat 28141 31
08.09.2000 01:55:00   ERS-2 28156 246 2763
30.09.2000 02:05:08   ERS-2 28471 60 2871
30.09.2000 02:03:38   ERS-2 28471 60 2763
15.08.2007 01:49:25   Envisat 28528 418
15.08.2007 01:49:27   Envisat 28528 418
15.08.2007 01:49:29   Envisat 28528 418
15.08.2007 01:49:30   Envisat 28528 418
15.08.2007 13:04:01   Envisat 28535 425
15.08.2007 13:04:02   Envisat 28535 425
15.08.2007 13:04:03   Envisat 28535 425
16.08.2007 01:16:01   Envisat 28542 432
16.08.2007 01:16:02   Envisat 28542 432
16.08.2007 01:16:03   Envisat 28542 432
16.08.2007 01:16:04   Envisat 28542 432
29.10.2000 01:51:51   ERS-2 28886 475 2745
01.11.2000 01:58:20   ERS-2 28929 17 2799
14.11.2000 01:49:55   ERS-2 29115 203 2817
30.09.2007 01:03:01   Envisat 29186 74
30.09.2007 01:03:02   Envisat 29186 74
11.12.2007 01:40:09   Envisat 30217 103
14.12.2007 01:45:46   Envisat 30260 146
28.07.2008 12:27:00   Envisat 33516 396
28.07.2008 12:25:54   Envisat 33516 396
28.07.2008 12:26:30   Envisat 33516 396
29.07.2008 11:56:22   Envisat 33523 403
05.08.2008 01:59:45   Envisat 33624 3
05.08.2008 01:59:46   Envisat 33624 3

<< - 1 - 2 - 3 - 4 - 5 - >>   
Map   (number of records: 132)   

All rights on SAR images from ERS-1, ERS-2 & Envisat-1 belong to European Space Agency (ESA).
UNEP CEARAC Site statistics   

.   
MERRAC