NOWPAP
Working Group 4
Oil spill monitoring
by remote sensing
POI
Background
   Introduction
   Behaviour
   Techniques
   Satellites    References
Research
   Detection
   Models
   Special issues
Database
   Map
   Metadata
   Images
Services
   Support
   Glossary
Links
   Oil monitoring
   Ecosystems
   Environment
   Regulations
CEARAC Projects Website on oil spill monitoring by RS HAB Reference Database Marine Environmental Watch Project Homepage Ocean Remote Sensing Portal site Cochlodinium Homepage CEARAC Projects
Home
China
Japan
Korea
Russia

Database of the satellite SAR images

Time Satellite Orbit Track Frame Details
02.09.1996 02:02:41   ERS-2 7157 289 2907
02.09.1996 02:01:26   ERS-2 7157 289 2817
02.09.1996 02:00:55   ERS-2 7157 289 2781
02.09.1996 02:00:40   ERS-2 7157 289 2763
02.09.1996 02:00:25   ERS-2 7157 289 2745
24.05.1999 01:19:06   ERS-2 21385 489 2673
05.09.2000 01:49:01   ERS-2 28113 203 2745
14.11.2000 01:49:55   ERS-2 29115 203 2817
01.11.2000 01:58:20   ERS-2 28929 17 2799
29.10.2000 01:51:51   ERS-2 28886 475 2745
30.09.2000 02:03:38   ERS-2 28471 60 2763
11.03.2000 01:42:36   ERS-2 25565 160 2709
24.04.2000 02:00:37   ERS-2 26195 289 2763
27.06.1999 01:53:28   ERS-2 21872 475 2871
27.06.1999 01:53:13   ERS-2 21872 475 2853
27.09.1999 02:02:35   ERS-2 23189 289 2907
27.09.1999 02:02:20   ERS-2 23189 289 2889
27.09.1999 02:02:05   ERS-2 23189 289 2871
27.09.1999 02:01:50   ERS-2 23189 289 2853
02.07.1998 13:23:47   ERS-2 16726 339 855
02.07.1998 13:23:32   ERS-2 16726 339 837
22.09.1997 02:00:22   ERS-2 12668 289 2745
21.04.1999 01:57:59   ERS-2 20913 17 2781
21.04.1999 01:57:44   ERS-2 20913 17 2763
21.04.1999 01:57:29   ERS-2 20913 17 2745
27.04.1999 13:26:31   ERS-2 21006 110 837
23.03.1999 13:26:42   ERS-2 20505 110 855
23.03.1999 13:26:27   ERS-2 20505 110 837
03.09.1997 01:57:46   ERS-2 12396 17 2763
07.08.1999 13:20:55   ERS-2 22466 67 855

<< - 1 - 2 - 3 - 4 - 5 - >>   
Map   (number of records: 132)   

All rights on SAR images from ERS-1, ERS-2 & Envisat-1 belong to European Space Agency (ESA).
UNEP CEARAC Site statistics   

.   
MERRAC